Here is an overview of Pete’s sailing and boat building years. The page is a work in progress. We aim to add links to a specific boat and blog. Meanwhile please navigate via the menu.
Years | Voyages – Destinations (& Boat Building) | Boats |
2025 | Tasmania, New Zealand, New Caledonia, New Zealand | China Moon |
2024 | Florida – Cornwall UK – Wales – Northern Ireland – Scotland – Cornwall | Kokachin |
2023 | Tobago – Grenada – Martinique – Guadaloupe – Bermuda – Nova Scotia – Newfoundland – Nova Scotia – Florida | Kokachin |
2022 | England – France – Spain – Portugal – Canary Is – Cape Verde | Kokachin |
2019 – 2022 | Building Kokachin / Cornwall – UK | Kokachin |
2018 | Florida – England | Blossom |
2017 | New Zealand – Austral Islands – Mangareva – Society Islands – Tonga – New Zealand | Oryx |
2016 | Australia – New Caledonia – New Zealand | Oryx |
2015 | South Africa – Mauritius – Australia | Oryx |
2014 | Argentina – South Africa | Oryx |
2013 | Cape Verdi Islands – Brazil – Uruguay – Argentina | Oryx |
2012 | UK – Spain – Portugal – Canaries – Cape Verde Islands | Oryx |
2010 – 2012 | Building Oryx / Cornwall – UK | Oryx |
2010 | Brazil – Frenchy Guyana – Tobago – USVI – Azores – UK | Pelican |
2009 | Brazil – Uruguay – Argentina – Brazil | Pelican |
2008 | Brazil – Uruguay – Argentina – South Africa – St Helena – Ascension Island – Brazil | Pelican |
2007 | Bermuda – USA – Brazil | Pelican |
2006 | USA – Bermuda | Moonshine |
2006 | UK – USA | Shanti |
2006 | Brazil – Tasmania | China Moon |
2005 | Tristan da Cunha – South Africa – Brazil – Trinidad – Grenada – Nevis – BVI – Bermuda – Chesapeake Bay – Brazil | China Moon |
2004 | Argentina – Chile – South Shetlands – South Georgia – Tristan da Cunha | China Moon |
2003 | Argentina – Chile – Argentina – Brazil – Uruguay – Argentina | China Moon |
2002 | South Africa – St Helena – Ascension Islands – Brazil – Uruguay – Argentina | China Moon |
1999 – 2002 | Building China Moon / South Africa | China Moon |
1998 | Algarve – Azores – Brazil – Cape Town | Badger |
1997 | Caribbean – Nova Scotia – Labrador – Baffin Island – Azores – Algarve | Badger |
1996 | Cape Town – St Helena – Ascension Islands – Azores – UK – Canaries – Caribbean | Badger |
1995 | South Orkneys – South Georgia – Gough Island – Cape Town | Badger |
1994 | Falklands – South Orkneys | Badger |
1993 | Brazil – Uruguay – Brazil – Uruguay – Argentina – Falklands | Badger |
1992 | USA – UK – Algarve – Canaries – Brazil | Badger |
1990 – 1991 | Cornwall – Algarve – Morocco – Majorca – Madeira – Azores – Greenland West Coast – Newfoundland – Nova Scotia – USA | Badger |
1989 – 1990 | Cornwall – Algarve – Canaries – Cuba – Bahamas – Bermuda – Scotland – Norway – Sweden – Denmark – UK | Badger |
1989 | Cornwall – Brittany – Cornwall | Missee Lee |
1987 – 1989 | Working in Falmouth | Badger / Missee Lee |
1986 – 1987 | Scotland – Portugal – Canaries – Venezuela – Dominican Republic – Bahamas – Azores – Cornwall | Badger |
1983 – 1985 | Scotland – Canaries – BVI – Chesapeake Bay – Florida – BVI – Nova Scotia – Ireland – Norway – Shetlands – Lancashire | Badger |
1980 – 1983 | Buiding Badger / UK – Lancashire | Badger |
1977 – 1979 | Refit – Glasson Docks – Sailed to Solent – South Ireland – Glasson Docks | Sheila |
1975 – 1976 | UK – Spain – Canary – Barbados – BVI – Azores – UK | Stormalong |
1972 – 1974 | Building Stormalong / UK – Lancashire | Stormalong |
1972 | Transatlantic: Newport R.I. – Azores – Spain – France | Aloha VII |

